STAFF SALARY OF WAZIRPUR DEPOT FOR FEB-2022
S NO. Employee Code NAME FATHER'S NAME DESIGNATION GROSS SALARY PAID SALARY EMPLOYEE PF CONTRIBUTION EMPLOYER PF CONTRIBUTION PF NO. (DL/29001/) EMPLOYEE ESIC CONTRIBUTION EMPLOYER ESIC CONTRIBUTION ESIC ACCOUNT NO. ACCOUNT NO.
1 C00004 PURAN SINGH GUSHAI SINGH Cashier 21375 21375 2565 2747 5 0 0 EXCLUDED 02941050000665
2 C00023 RAKESH KUMAR RAMASHISH RAI Asst Works Manager 27819 27819 2256 2425 137 0 0 EXCLUDED 401701502225
3 C00040 MITHILESH KUMAR PATHAK SATENDRA PATHAK Welder 19473 19973 2337 2509 154 150 649 1113524453 401701502013
4 C00044 ASHOK KUMAR RAM SINGH Sr Painter 19473 19973 2337 2509 158 150 649 1113522418 401701502223
5 C00047 PAN SINGH AAN SINGH Asst Tyre Mechanic 16064 16064 1928 2083 161 121 522 2206588391 411401501489
6 C00075 VIKRAM BALRAJ Sweeper 17693 15113 1814 1965 189 114 491 1113522438 401701501720
7 C00091 NATHI LAL KUSHAL Sr Denter 19473 19973 2337 2509 205 150 649 1113532017 401701502222
8 C00154 OMBEER RANA ATAR SINGH RANA Sr Mechanic 19473 19473 2337 2509 268 147 633 1113518173 401701502193
9 C00194 DEEPAK KUMAR JEEVAN DASS Sr Painter 19473 19973 2337 2509 306 150 649 1113521342 401701502226
10 C00247 VIJAY KUMAR SURAT SINGH Depot Manager 30000 30000 2544 2725 359 0 0 EXCLUDED 401701502233
11 C00259 BINOD PRASAD RAM SIYAHASAN PRASAD Gate Supervisor 16064 16564 1928 2083 371 125 538 1113522302 401701502229
12 C00307 MANORANJAN MISHRA HARANDER MISHRA Store Incharge 19473 19473 2337 2509 419 147 633 1113534072 401701501726
13 C00342 VIKRAM NAFE SINGH Office Asst 16064 16064 1928 2083 454 121 522 1113525232 401701501709
14 C00591 PARVENDER SINGH KANCHAN SINGH Driver 19473 19473 2337 2509 703 147 633 6709764960 401701501375
15 C00663 HARI KISHAN RAJ BAHADUR Store Incharge 19610 19610 2353 2526 774 148 637 1113565998 401701502230
16 C01305 PRADEEP DUTT SHARMA JAIPAL DUTT SHARMA Sr Electrician 19790 19790 2375 2549 1431 149 643 1113595724 401701502210
17 C01406 MOHAMMAD ARMAN ALAM ASLAM KHAN Welder 19473 19973 2337 2509 1505 150 649 1113623324 401701502031
18 C01836 RAM CHANDER TEK RAM Driver 19473 19473 2337 2509 1873 147 633 1113688748 401701501718
19 C01851 NIRANJAN MISHRA HARENDER MISHRA Sr Mechanic 17693 15113 1814 1965 1883 114 491 1113688754 401701502125
20 C01878 ARVIND KUMAR DHARAM PAL SHARMA Asst Works Manager 24000 23500 2209 2376 1921 0 0 EXCLUDED 401701501970
21 C01945 ROHTAS SHARMA BHAGAVATI PRASAD Denter 17693 18193 2123 2286 1963 137 591 1113706954 401701502205
22 C02023 VARUN SHARMA ANIL DUTT SHARMA Driver 19473 4868 584 633 2042 37 158 1113726497 401701501710
23 C02115 JEET KUMAR DIGRA DESH RAJ Sr Mechanic 19473 19473 2337 2509 2117 147 633 1113767464 401701502135
24 C02138 INDER JEET SINGH JASWEER SINGH Sr Mechanic 19473 19473 2337 2509 2142 147 633 1113767403 401701502134
25 C02153 RAKESH KUMAR PRITHVI SINGH Works Manager 25751 26251 2417 2593 2156 0 0 EXCLUDED 401701502224
26 C02306 MONU KUMAR GAUR FIRTU GAUR Sweeper 16064 16064 1928 2083 2276 121 522 1113783814 401701502207
27 C02721 JAIVINDER MANGAL SINGH Washing Asst 16064 16564 1928 2083 2634 125 538 1113827252 401701502124
28 C02801 VILLU LILU RAM Washing Asst 16064 16564 1928 2083 2699 125 538 1113823503 401701502120
29 C02803 DEVENDER SINGH BUDHI SINGH Washing Asst 16064 16564 1928 2083 2701 125 538 1113823420 401701502122
30 C02805 ARUN KUMAR VIJENDER KUMAR Washing Asst 16064 16564 1928 2083 2703 125 538 1113823479 401701502132
31 C02936 ASHISH KUMAR BALWAN SINGH Gate Keeper 16064 16564 1928 2083 2920 125 538 1113823223 401701502479
32 C02941 INDRESH GOSWAMI RAM NIHOR GOSWAMI Washing Supervisor 17693 18193 2123 2286 2801 137 591 1113823361 401701502200
33 C02983 RAM CHANDRA MAHTO NANDA MEHTO Washing Asst 16064 16564 1928 2083 2958 125 538 1113823279 401701502217
34 C03008 MAHESH SHRI KRISHNA Washing Asst 16064 16564 1928 2083 2814 125 538 1113828314 401701502484
35 C03352 SURENDER KUMAR DVIVEDI KAPIL DEV DUBE Washing Asst 16064 16564 1928 2083 3197 125 538 1113875419 401701502231
36 C03508 VIVEKANAND DUBEY SUBHASH CHAND DUBEY Asst Denter 17693 10321 1239 1342 3316 78 335 1113877708 411401500658
37 C03942 NASEEM KHAN TASLEEM Sr Painter 17693 18193 2123 2286 3736 137 591 1113993231 401701502025
38 C04138 KISHAN PREM SHANKAR Washing Asst 16064 16564 1928 2083 3875 125 538 1113823500 401701502131
39 C04174 SANJAY KUMAR YADAV BABU RAM YADAV Tyre Mechanic 17693 17693 2123 2286 3951 133 575 1114046512 401701502188
40 C04505 CHANDRAKANT JHA RAMESHWAR JHA Washing Asst 16064 16064 1928 2083 4086 121 522 1114093468 072401510701
41 C04689 MOHAMMAD RAFIK LT NAVAB ALI Washing Asst 16064 16564 1928 2083 4610 125 538 2108679897 401701502218
42 C04691 RAJ SINGH TARA CHAND Washing Asst 16064 15225 1767 1914 4243 115 495 1114179354 401701502133
43 C04951 DHARAM SINGH PHOOL SINGH Asst Mechanic 17693 17324 2079 2241 4321 130 563 1114236649 401701502136
44 C05484 MD RIJWAN ANSARI MD SOBRATI ANSARI Tyre Foreman 19473 18256 2191 2357 4203 137 593 1113875357 401701502483
45 C05720 RAHUL KUMAR RAMESH KUMAR Asst Mechanic 17693 17693 2123 2286 4723 133 575 1114486605 401701502123
46 C05843 HAR SINGH NEGI LAL SINGH NEGI Asst Electrician 17693 17693 2123 2286 4824 133 575 6109101010 401701502018
47 C05857 NOORDEEN ISLAMUDEEN Store Incharge 19473 19473 2337 2509 4837 147 633 1113767332 401701501704
48 C05915 RAVI KUMAR MAMAN SINGH Mechanic 19473 19473 2337 2509 4886 147 633 1114532383 401701502014
49 C05952 VIKASH KUMAR RAKESH KUMAR Sr Painter 17693 18193 2123 2286 4916 137 591 1114547408 401701502211
50 C06013 SUNIL KUMAR PASWAN HRIDAY NARAYAN Asst Electrician 17693 17693 2123 2286 4969 133 575 1114560560 401701502128
51 C06104 YOGESH GUPTA VINOD KUMAR GUPTA Mechanic 19473 19473 2337 2509 5044 147 633 1114593775 401701501707
52 C06119 RAMESH VED PARAKASH Washing Asst 16064 14891 1727 1871 5055 112 484 1113823273 401701501725
53 C06223 RAVTI RAMAN JYOTI PRASAD Asst Works Manager 20510 20510 2461 2639 5150 154 667 1113796261 401701501708
54 C06402 MD GULAREJ MD JULAIR Asst Mechanic 17693 17693 2123 2286 5295 133 575 1114718795 401701501721
55 C06455 SATYAM KUMAR JHA VIJAY JHA Asst Electrician 17693 17693 2123 2286 5344 133 575 1114748596 401701502035
56 C06459 VIVEK KUMAR HARISH RAI Electrician 19473 19473 2337 2509 5355 147 633 2015610146 401701501716
57 C06739 MANISH KUMAR INDER PAL Asst Tyre Mechanic 16064 13052 1566 1697 5574 98 424 1114889248 401701502191
58 C06795 KRISHAN KUMAR BHAGWAN Asst Electrician 17693 17693 2123 2286 15606 133 575 1114943457 401701502033
59 C06796 MANISH KUMAR MANOJ KUMAR Asst Electrician 19473 19473 2337 2509 15614 147 633 1114943584 401701502022
60 C06801 UMESH DILVAR SINGH Asst Electrician 19473 19473 2337 2509 15620 147 633 1114973755 411401500654
61 C06818 NARENDER CHAMAN LAL Asst Mechanic 17693 17693 2123 2286 15639 133 575 1115025775 401701502015
62 C06851 MUKESH RAKESH Asst Electrician 17693 18193 2123 2286 15664 137 591 1115067733 401701502197
63 C06852 NETRA BAHADUR OM PRAKASH Asst Electrician 17693 17693 2123 2286 15666 133 575 1115067748 401701502189
64 C06866 PARMOD KUMAR SHAH RAJENDER SHAH GAUND Asst Mechanic 16064 16064 1928 2083 15672 121 522 1115085694 401701500946
65 C06880 AMIT KUMAR SATNARAYAN MANDAL Asst Tyre Mechanic 17693 17693 2123 2286 15686 133 575 1115085730 401701502192
66 C07026 SONU ASHOK KUMAR THAKUR Asst Mechanic 17693 17693 2123 2286 15824 133 575 2214199303 401701501778
67 C07188 SABBIR SABIR Sr Mechanic 21297 21297 2556 2737 15978 160 692 1115112110 401701501711
68 C07269 PAWAN KUMAR RAJ KUMAR Tyre Mechanic 17693 17693 2123 2286 16070 133 575 1115131893 401701502195
69 C07279 CHETAN KUMAR ASHOK KUMAR Mechanic Supervisor 19473 17850 2142 2306 16038 134 580 1113688575 CHEQUE
70 C07577 DEVENDRA SINGH BACHCHU SINGH Driver 17728 17728 2127 2291 16309 133 576 1115309118 401701502199
71 C07594 RAJ SHEKHAR CHARAN SINGH Washing Asst 16064 12048 1446 1566 16294 91 392 1115309396 401701502220
72 C07656 RAKSHPAL ISHVAR DAYAL Washing Asst 16064 16229 1887 2041 16356 122 527 1115352088 401701502215
73 C07746 SUGREEV YADAV ARJUN YADAV Mechanic 17693 17693 2123 2286 16418 133 575 1115413217 401701502029
74 C07754 VIJAY RAM KUMAR Sr Electrician 19473 4868 584 633 16421 37 158 1115433935 401701501615
75 C07760 VIJAY RAM VILAS MOCHI Sr Mechanic 19473 19473 2337 2509 16427 147 633 1113351322 401701501345
76 C07787 PRADEEP KUMAR CHHOTEY LAL Electrician 17693 17693 2123 2286 16459 133 575 2213989447 401701502021
77 C07806 MAHAVEER UPADHYAY NARESH KUMAR UPADHYAY Asst Mechanic 17693 17693 2123 2286 16470 133 575 2017329935 401701501715
78 C07858 MAKSOOD ABDU AZIZ Asst Mechanic (AC) 17693 17693 2123 2286 16504 133 575 1115524092 401701502228
79 C07860 MOHD ISHHAK BABU KHAN Works Manager 21500 21500 2580 2763 16506 0 0 EXCLUDED 401701501185
80 C07872 MINDESH HORI LAL Mechanic 17693 11427 1371 1485 16518 86 371 2214024434 401701502032
81 C07909 MUHAMMAD SALIM NASEEB ALI Sr Mechanic 19473 5680 682 739 16564 43 185 2214203632 401701501216
82 C07945 PRAVEEN KUMAR SUBEDAR SINGH Mechanic Supervisor (AC) 19500 19500 2340 2513 16595 147 634 5123193741 401701502016
83 C08037 SONU KUMAR SATENDRA SAW Mechanic 17693 17693 2123 2286 16675 133 575 1115597602 401701501777
84 C08067 PANKAJ KUMAR RAJ NARAYAN DRIVER 19473 19473 2337 2509 16702 147 633 1115597184 401701501724
85 C08137 GOVIND SINGH BIJENDRA SINGH Sr Electrician 23200 20300 2226 2394 16754 0 0 EXCLUDED 401701501373
86 C08140 MADHAV PRASAD OM PRAKASH Gate Keeper 16064 16564 1928 2083 16750 125 538 1115647923 401701502204
87 C08147 SADDAM HUSSAIN AMEER HASAN CRM Operator 21291 21291 2555 2736 16760 160 692 1114951179 401701502477
88 C08198 ANIL KUMAR NARESH KUMAR Asst Tyre Mechanic 16064 16064 1928 2083 16803 121 522 1115695075 401701502190
89 C08218 MD MODABBIR HUSSAN MOHD. MOZAMMIL HUSSAIN Account Incharge 28606 28606 2256 2425 16833 0 0 EXCLUDED 401701501820
90 C08318 AMIT SINGH BISHT RAMESH SINGH BISHT Store Keeper 16064 16064 1928 2083 16901 121 522 1115575523 401701502023
91 C08369 KAPIL KUMAR TYAGI ARUN KUMAR TYAGI Works Manager 23000 22042 2162 2327 16936 0 0 EXCLUDED 629601521241
92 C08390 RAJESH VERMA SHANKAR VERMA Sr Electrician 21500 21500 2580 2763 16954 0 0 EXCLUDED 732101500837
93 C08411 KIRAN PAL NANDU SINGH Driver 19473 19473 2337 2509 16979 147 633 1115828154 746301500681
94 C08413 RAMANAND RAMDHANI Washing Asst 16064 16564 1928 2083 16981 125 538 1115831571 388801500934
95 C08433 RAVI KUMAR SURESH CHAND Gate Keeper 16064 16564 1928 2083 17018 125 538 1113520715 411401501486
96 C08441 YASHVEER HOSHIYAR Asst Mechanic 16064 16064 1928 2083 17013 121 522 1115848458 411401501493
97 C08448 RAJESH SINGH JITENDER SINGH Mechanic 17693 17693 2123 2286 17014 133 575 1115649815 411401501499
98 C08490 DURGESH REWAD MAL Driver 17693 17693 2123 2286 17043 133 575 1115867001 411401501807
99 C08511 ANIL KUMAR YAD RAM Washing Asst 16064 11713 1406 1523 17061 88 381 1115879639 732101500967
100 C08536 ANUPAM KUMAR CHHOTELAL Washing Asst 16064 12383 1486 1610 17082 93 402 1115896151 411401501335
101 C08540 PARVEEN RAM PARKASH Asst Mechanic 16064 16064 1928 2083 17080 121 522 1115896371 411401501338
102 C08542 SHIVAM HARENDRA KUMAR Asst Store Keeper 16064 16064 1928 2083 17068 121 522 1115798833 411401501344
103 C08543 PANKAJ KUMAR OMBIR Asst Store Keeper 16064 16064 1928 2083 17069 121 522 1321981724 411401501265
104 C08561 PRADUMAN AMARPAL Asst Mechanic 16064 16064 1928 2083 17105 121 522 1115895864 411401501334
105 C08562 CHANDER SINGH ASHOK KUMAR Mechanic 17693 17693 2123 2286 17106 133 575 2017280778 235401506405
106 C08577 BIJENDRA NEGI GULAB SINGH Tyre Mechanic 16064 15729 1887 2041 17109 118 511 1113705966 401701501722
107 C08599 AJAD HABIB Sr Mechanic 19473 19473 2337 2509 17147 147 633 1115239668 235401506404
108 C08609 RAHUL RAJU GOEL Asst Mechanic 16064 15729 1887 2041 17140 118 511 1115904429 347501504970
109 C08610 GOPAL SHARMA ANIL SHARMA Gate Keeper 16064 16564 1928 2083 17141 125 538 1115904432 402001501308
110 C08629 VIKAS VERMA VINOD VERMA Asst Electrician 16064 16064 1928 2083 17169 121 522 1115908229 732101501228
111 C08650 NABALIK CHAUDHARI RAJVANSHI CHAUDHARI Sr Mechanic 20000 13750 1650 1788 17184 104 447 1115919513 072401511314
112 C08656 VIRENDRA SINGH RAWAT JASPAL SINGH RAWAT Asst Electrician 16064 16064 1928 2083 17189 121 522 6717192235 072401510217
113 C08687 MD ANAS MD AKIL AHMAD CRM Operator 17693 17693 2123 2286 17218 133 575 1115470729 100501512637
114 C08690 PRASHANT BHARDWAJ MAHAVIR SHARMA Asst Works Manager 17693 17693 2123 2286 17238 133 575 1115978743 028601519935
115 C08706 ATUL KUMAR SUBEDAR SINGH Sr Mechanic 19473 14605 1753 1899 17245 110 475 2016890402 135401533147
116 C08707 ROHIT KUMAR SUKHVIR SINGH Store Incharge 20000 18750 2250 2419 17246 141 609 1115979864 033201530745
117 C08724 MANISH ASHOK KUMAR Electrician 17693 1474 177 192 17263 12 48 2018010896 135401533183
118 C08739 VISHAL VERMA RAJ MANI VERMA Asst Mechanic 16064 16064 1928 2083 17229 121 522 1115978831 135401533173
119 C08742 IRFAN BUNDU KHAN Asst Works Manager 21000 21000 2520 2700 17273 158 683 1115989898 400901501459
120 C08747 SUNIL KUMAR JAGPAL SINGH Electrician 17693 12901 1548 1677 17278 97 419 1113806322 135401533152
121 C08748 RAHUL DHIR NARESH KUMAR Asst Electrician 16064 14056 1687 1828 17279 106 457 1114235786 135401533153
122 C08754 RAJU BASANT Sr Mechanic 21500 20604 2472 2650 17285 0 0 EXCLUDED 411401501797
123 C08760 ASIK ISMAIL Mechanic 20000 17500 2100 2263 17291 132 569 1115994064 158001531634
124 C08761 KULDEEP DILWAL TEKCHAND Asst Works Manager 23000 5750 584 633 17292 0 0 EXCLUDED 135401533168
125 C08778 SUDHIR SINGH BARTWAL CHATTAR SINGH BARTWAL CRM Operator 17693 17693 2123 2286 17330 133 575 1116009394 135801505263
126 C08780 VIRENDER SINGH BALWANT SINGH Works Manager 23000 8625 876 949 17332 0 0 EXCLUDED CHEQUE
127 C08814 PRAKASH KUMAR RAMNATH SHARMA Washing Asst 16064 10709 1285 1392 17344 81 348 1116009474 135401533230
TOTAL 2338627 2188919 255384 275100.2 14393 62101
WPD_FEB_2022.xlsx